Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7301 221st Street E 2 2.5 2,872 $1,250,000 $435 1 day
3451 Chestertown Loop 3 2.5 2,094 $750,000 $358 1 day
6839 Turnberry Isle Court 4 3.5 3,055 $1,041,000 $340 1 day
16706 Vardon Terrace Unit 107 2 2 1,142 $380,000 $332 2 days
12117 Whisper Lake Drive 3 2.5 2,227 $649,900 $291 2 days
4505 Golden Gate Cove 3 2 1,744 $639,900 $366 3 days
5673 Silverside Pine Court 5 4 2,894 $699,265 $241 3 days
5673 Silverside Pine Court 5 4 2,894 $659,950 $228 3 days
12570 Amber Creek Circle 3 2.5 1,674 $369,990 $221 3 days
3717 Savanna Palms Court 5 3 2,988 $949,900 $317 3 days
Average: 3.2 2.7 2,269 $799,681 $326 91 days
Viewing 1 - 10 of 829
Viewing 1 - 10 of 829
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7018 Honeysuckle Trail 3 3 2,631 $649,900 $247 0 days
15106 Sundial Place 4 5 3,622 $995,000 $274 4 days
11820 Brookside Drive 4 3 2,494 $699,000 $280 3 days
16714 Harvester Terrace 4 3.5 3,275 $715,990 $218 9 days
16809 Harvest Moon Way 4 3.5 2,787 $636,000 $228 0 days
13858 Waterthrush Place 4 2.5 2,083 $515,000 $247 2 days
16422 Kendleshire Terrace 3 4.5 3,136 $2,290,000 $730 13 days
17808 Waterville Place 3 3 2,488 $1,300,000 $522 10 days
13822 Messina Loop Unit 202 2 2 1,528 $525,000 $343 16 days
7222 Desert Ridge Glen 4 3 3,320 $1,825,000 $549 11 days
Average: 3.4 2.8 2,412 $818,569 $316 109 days
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10016 Carnoustie Place 4 3 2,016 $559,000 $555,000 $275 27 days 10/7/24
8548 Pavia Way 4 4.5 3,100 $2,450,000 $2,350,000 $758 46 days 10/6/24
14220 Lilac Sky Terrace 3 2.5 1,347 $299,000 $299,000 $221 0 days 10/4/24
14209 57th Place E 4 3 2,340 $560,000 $560,000 $239 0 days 10/4/24
6203 93rd Street Circle E 3 3 2,320 $456,789 $569,590 $245 49 days 10/4/24
14639 Newtonmore Lane 3 3 2,447 $1,035,000 $1,035,000 $422 68 days 10/4/24
17119 Salerno Drive 4 4 3,324 $2,595,000 $2,400,000 $722 149 days 10/4/24
17668 Crescent Moon Loop 3 2.5 1,673 $359,990 $347,990 $208 224 days 10/4/24
17408 Crescent Moon Loop 3 2.5 1,758 $384,990 $364,990 $207 8 days 10/3/24
13808 American Prairie Place 5 3 2,842 $839,900 $795,000 $279 25 days 10/3/24
Average: 3.4 2.7 2,308 $763,917 $742,689 $308 37 days
Viewing 1 - 10 of 1243
Viewing 1 - 10 of 1243