Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12188 Longview Lake Circle 3 2 1,495 $429,000 $286 0 days
7616 Haddington Cove 4 4 3,829 $1,850,000 $483 2 days
12732 Del Corso Loop 3 3 2,275 $925,000 $406 2 days
13808 Camden Crest Terrace 4 2 2,047 $599,900 $293 2 days
4944 Surfside Circle 3 3 2,384 $1,299,000 $544 2 days
11815 Acorn Woods Terrace 3 2 1,664 $520,000 $312 3 days
5844 Wake Forest Run Unit 102 3 2 2,108 $749,900 $355 3 days
17697 Northwood Place 2 2 1,395 $578,000 $414 3 days
6237 Triple Tail Court Unit 101 3 2.5 1,343 $299,900 $223 3 days
5018 Sunnyside Lane 3 2.5 1,710 $439,900 $257 3 days
Average: 3.3 2.7 2,346 $902,206 $344 107 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15114 Linn Park Terrace 4 3.5 3,393 $2,099,999 $618 1 day
4736 Royal Dornoch Circle 3 2.5 2,664 $989,900 $371 2 days
5538 Palmer Circle Unit 106 2 2 1,569 $465,000 $296 2 days
12963 Sorrento Way 3 3 2,367 $1,100,000 $464 0 days
17111 Blue Ridge Place 3 3 2,032 $679,000 $334 7 days
12943 Sorrento Way 2 2 1,917 $899,000 $468 2 days
3707 Hatchery Way 3 2 1,672 $443,990 $265 6 days
18116 Gulf Ranch Place 3 2 1,816 $490,990 $270 3 days
17433 Hampton Falls Terrace 2 2 1,574 $599,000 $380 1 day
4626 Claremont Park Drive 3 2 1,870 $585,900 $313 3 days
Average: 3.4 2.8 2,380 $747,760 $307 100 days
Viewing 1 - 10 of 421
Viewing 1 - 10 of 421
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16442 Slate Place 5 5 4,272 $1,083,040 $1,083,040 $253 0 days 6/2/23
16368 Hidden Oak Loop 5 4.5 3,416 $788,955 $788,955 $230 0 days 6/2/23
6655 Clairborne Lane 3 3 2,201 $635,000 $625,000 $283 6 days 6/2/23
17030 Blue Ridge Place 4 3 2,006 $649,000 $625,000 $311 56 days 6/2/23
10310 Marbella Drive 3 2 1,649 $525,000 $510,000 $309 57 days 6/2/23
5222 Castello Lane 3 2.5 2,581 $899,990 $875,000 $339 155 days 6/2/23
5112 97th Street E 3 3 2,420 $719,000 $675,000 $278 177 days 6/2/23
13507 Messina Loop Unit 105 2 2 1,628 $559,900 $555,000 $340 31 days 6/1/23
3412 Sky Blue Cove 3 2.5 2,236 $985,000 $965,000 $431 25 days 6/1/23
15009 Montello Way 4 3.5 4,813 $1,999,000 $1,999,999 $415 26 days 6/1/23
Average: 3.3 2.7 2,296 $777,405 $755,570 $318 4 days
Viewing 1 - 10 of 1151
Viewing 1 - 10 of 1151